BSL series Semi-electric Self Loading Lifter
Self-loader Forklift for Vans and Light Trucks
After loading the cargo, self-loader stacker climbs into the Vehicle itself. The space needed is the same as with a hand pallet truck. The unloading process is as easy as the loading.
Efficient
With a vehicle and a self-loader, you can load, unload and deliver your cargo safely and efficiently to your client. Thanks to the fast operation you are able to make even more deliveries.
Safe
Ergonomic design and simple operation helps you avoid health and safety risks. It also reduces sick days due to strain. The self-loader is very easy and safe to operate.
High-quality
Careful planning, superior standard parts and high-class manufacturing ensure reliable and durable products.
The self-loader is CE marked and it meets all international quality standards.
Name:self-loading stacker for Vans and Light Trucks
Features of Name:self-loading stacker
After loading the cargo,Self-loading stacker climbs into the Vehicle itself. The space needed is the same as with a hand pallet truck. The unloading process is as easy as the loading.
Efficient
With a vehicle and a self-loading stacker , you can load, unload and deliver your cargo safely and efficiently to your client. Thanks to the fast operation you are able to make even more deliveries.
Safe
Ergonomic design and simple operation helps you avoid safety risks. Semi-electric Self-loading stacker also reduces sick days due to strain. Self-loading stacker is very easy and safe to operate.
High-quality
Careful planning, superior standard parts and high-class manufacturing ensure reliable and durable products.
The self-loading stacker is CE marked and it meets all international quality standards.
Features of Self-loading stacker:-
Self-loading stacker with portable use where ever you are.
| Model | Self-loading stacker BSL-05/BSL-07 | ||||||||
Performance of Self-loading stacker | Maximum load capacity | kg | 500/700 | 500/700 | 500/700 | 500/700 | 500/700 | 500/700 | 500 |
| Load center | mm | 450 | |||||||
| Weight (with battery) | kg | 276/286 | 278/289 | 284/295 | 290/302 | 295/306 | 292/303 | 302 | |
| Maximum lifting height | mm | 800 | 900 | 1100 | 1300 | 1500 | 1600 | 1800 | |
| Lifting speed (without load) | mm/s | 140 | |||||||
| Lifting speed (with load) | mm/s | 135 | |||||||
| Lowered speed (without load) | mm/s | 140 | |||||||
| Lowered speed (with load) | mm/s | 145 | |||||||
Dimensions of Self-loading stacker | Overall length of frame | mm | 1578 | ||||||
| Overall width of frame | mm | 885 | |||||||
| Mast lowered height | mm | 1095 | 1195 | 1395 | 1595 | 1795 | 1895 | 2156 | |
| Max height(mast lifted with backrest | mm | 2360 | 2460 | 2660 | 2860 | 3060 | 3160 | 3360 | |
| Wheelbase | mm | 832 | |||||||
| Fork length | mm | 1180 | |||||||
| Fork outside width | mm | 565 | |||||||
| Fork inside width | mm | 195 | |||||||
| Fork thickness | mm | 60 | |||||||
| width of theoretical minimum aisle for right-angle stacking (1200x1000) | mm | 1200 | |||||||
| Min frounf height | mm | 20 | |||||||
| Fork lowered height | mm | 90 | |||||||
| Minimum turning radius | mm | 1000 | |||||||
Tire of Self-loading stacker | Front wheel | mm | 80*50 | ||||||
| Hoist motor type | DC | ||||||||
| Rated output | kw | 0.8 | |||||||
Battery of Self-loading stacker | Battery Type | Maintenance-free battery | |||||||
| Voltage | V | 12 | |||||||
| Capacity | AH | 45 | |||||||
| Model | BSL-10 | ||||||||
Performance of Self-loading stacker | Maximum load capacity | kg | 1000 | ||||||
| Load center | mm | 450 | |||||||
| Weight (with battery) | kg | 332.6 | 337 | 346 | 355 | 363 | 372 | 372 | |
| Maximum lifting height | mm | 800 | 900 | 1100 | 1300 | 1500 | 1600 | 1800 | |
| Lifting speed (without load) | mm/s | 65 | |||||||
| Lifting speed (with load) | mm/s | 35 | |||||||
| Lowered speed (without load) | mm/s | 65 | |||||||
| Lowered speed (with load) | mm/s | 35 | |||||||
Dimensions of Self-loading stacker | Overall length of frame | mm | 1560 | ||||||
| Overall width of frame | mm | 913 | |||||||
| Mast lowered height | mm | 1150 | 1250 | 1450 | 1650 | 1850 | 1950 | 2156 | |
| Max height(mast lifted with backrest | mm | 2385 | 2485 | 2685 | 2885 | 3085 | 3185 | 3385 | |
| Wheelbase | mm | 845 | 845 | 845 | 845 | 845 | |||
| Fork length | mm | 1180 | |||||||
| Fork outside width | mm | 580/626 | |||||||
| Fork inside width | mm | 236 | |||||||
| Fork thickness | mm | 70 | |||||||
| width of theoretical minimum aisle for right-angle stacking (1200x1000) | mm | 1200 | |||||||
| Min frounf height | mm | 32 | |||||||
| Fork lowered height | mm | 90 | |||||||
| Minimum turning radius | mm | 1000 | |||||||
Tire of Self-loading stacker | Front wheel | mm | 80*50 | 80*50 | 80*50 | 80*50 | 80*50 | 80*51 | 80*51 |
| Hoist motor type | DC | ||||||||
| Rated output | kw | 1.2 | |||||||
Battery of Self-loading stacker | Battery Type | Maintenance-free battery | |||||||
| Voltage | V | 12 | |||||||
| Capacity | AH | 45 | |||||||














