SINOLIFT EPT22S 304 Stainless Steel Electric Pallet Truck
SINOLIFT EPT22S 304 Stainless Steel Electric Pallet Truck
Product Description:
SINOLIFT 2000kg (2 Ton) 304 Stainless Steel Electric Pallet Jack is engineered for high-demand, hygienic environments including food, beverage, pharmaceuticals, and cold storage. Featuring a full 304 stainless steel construction, this robust electric pallet truck delivers powerful performance with its 900W drive motor and 800W lifting motor. Equipped with a quick-release 48V LiFePO4 battery, it offers all-day runtime and zero maintenance. Its ergonomic design, tight turning radius, and anti-tip stability make it the ultimate solution for efficient and safe material handling in narrow warehouse aisles and cleanroom environments.
Core Advantages:
1.Food & Pharmaceutical Grade Construction: Full-body 304 stainless steel with rust-proof and moisture-proof properties, compliant with strict hygiene standards.
2.Powerful & Efficient Performance: 900W drive motor & 800W lifting motor enable smooth travel (max 5.0km/h) and fast lifting (max 200mm/s). Supports climbing 5% (full load) and 7% (no load).
3.High-Capacity Quick-Release Battery: 48V/20Ah LiFePO4 battery with a pull-out design for easy swapping and zero maintenance during operation.
4.Ergonomic & Safe Operation: Ergonomic intelligent handle with one-handed control, thumb roller for instant start, and integrated safety features (anti-collision auto-stop, foot crush protection).
5.Compact & Maneuverable: Small turning radius (1380mm) for operation in narrow warehouse aisles. Polyurethane (PU) wheels provide wear resistance, low noise, and excellent grip.
6.Sturdy & Durable Structure: Thickened fork plates with integral stamping forming, ensuring stable load capacity up to 2000kg and anti-tip over design.
Application Scenarios:
| Model | EPT22S Stainless Steel Pallet Truck | |
| Rated Load Capacity | kg | 2000 |
| Load Center Distance | mm | 600 |
| Front Overhang | mm | 950 |
| Wheelbase | mm | 1270 |
| Net Weight w/ Battery | kg | 145 |
| Front Wheel Specification | mm | Φ210x75 |
| Rear Wheel Specification | mm | Φ80x70 |
| Number of Wheels Front/Rear (X=Drive Wheel) | 1x/4 | |
| Rear Wheel Track | mm | 390/525 |
| Lifting Height | mm | 110-115 |
| Min/Max Handle Height (Operation) | mm | 585/1250 |
| Min. Fork Height | mm | 75/85 |
| Overall Length | mm | 1620 |
| Body Length | mm | 470 |
| Overall Width | mm | 550/685 |
| Fork Dimensions | mm | 50/160/1150 |
| Fork Outer Width | mm | 550/685 |
| Min Ground Clearance | mm | 35 |
| Working Aisle Width for 1000×1200 Pallet (1200mm across forks) | Ast (mm) | 2182 |
| Working Aisle Width for 800×1200 Pallet (1200mm along forks) | Ast (mm) | 2052 |
| Turning Radius | (mm) | 1380 |
| Travel Speed (Full Load / No Load) | km/h | 4.2/4.5 |
| Lifting Speed (Full Load / No Load) | m/s | 0.017/0.02 |
| Lowering Speed, Loaded / Unloaded | m/s | 0.04/0.04 |
| Max. Gradeability, Loaded / Unloaded | % | 6/10 |
| Travel Brake | Electromagnetic Brake | |
| Driving Motor Power | kw | 0.9 |
| Lifting Motor Power | kw | 0.8 |
| Battery Voltage / Capacity | V/Ah | 12/47x4(24 Hour Rate)(Lead-acid Battery); 48/20(Lithium Battery) |
| Battery Weight | kg | 5.5 |
| Drive Control Mode | DC Speed Control | |
| Operator's Ear Noise Level according to EN12053, dB(A) | dB(A) | ≤70 |


















