CBD1.5Li-2 CBD2.0Li-2 New Second Generation Lithium Powered Electric Pallet Truck
Product Name
CBD1.5Li-2 CBD2.0Li-2 New Second Generation Lithium Powered Electric Pallet Truck
Product Overview
Engineered to boost efficiency in material handling, this is your reliable partner for moving goods. Built with six core high-performance features—upgraded forks, a reinforced body, a sealed cylinder, a powerful battery, a multi-function handle, and durable tires—it delivers dependable, practical, and efficient operation for a wide range of scenarios.
Key Features
Available in 1,500 kg and 2,000 kg capacities to suit various operational needs.
Overall width matches the fork width, enhancing maneuverability in narrow spaces.
Durable frame designed to withstand torsion and heavy loads, ensuring longevity.
Equipped with an emergency push button, belly button, electrobrake, and a protective cover for the driving wheel to ensure operator safety.
Maintenance-free 48V lithium battery with a plug-in and out system allows for easy replacement in seconds, supporting continuous operation with an optional extra battery.
All controls are at the operator's fingertips, facilitating ease of use and reducing fatigue.
Simplified design allows for quick disassembly and assembly, reducing downtime and operating costs.
Applications
Efficiently transports palletized goods within warehouse environments.
Ideal for handling stock in retail settings, ensuring quick and accurate movement of goods.
3.Manufacturing
Assists in the efficient movement of materials and products along production lines.
Enhances loading and unloading processes, improving overall workflow.
Product Specifications
| Characteristic | Manufacturer Brand | SINOLIFT | |||
| Model | CBD15Li-2 | CBD20Li-2 | |||
| Power Type | Electric | Electric | |||
| Type of Operation | Walkie | Walkie | |||
| Steering Mode | Mechanical | Mechanical | |||
| Load Capacity/Rated Load | Q | kg | 1500 | 2000 | |
| Load Center Distance | C | mm | 600 | 600 | |
| Wheel Base | Y | mm | 1220 | 1220 | |
| Weight | Total Weight (Include Battery) | kg | 120 | 124 | |
| Dimension | Overall Length | L1 | mm | 1625 | 1616 |
| Overall Width | D | mm | 560/685 | 560/685 | |
| Fork Dimension | l/e/s | mm | 1150×160×50 | 1150×160×50 | |
| Width of Fork | D | mm | 550/685 | 550/685 | |
| Min. Fork Height | G | mm | 85 | 85 | |
| Lift Height | H | mm | 200 | 200 | |
| Ground Clearance at Center of Wheelbase | X | mm | 35 | 35 | |
| Height of Operating Handlebar (Min./Max.) | H1 | mm | 735/1155 | 735/1155 | |
| Turning Radius | Wa | mm | 1425 | 1425 | |
| Aisle Width for Lengthways (Pallet size1000*1200) | Ast | mm | 2375 | 2375 | |
| Aisle Width for Lengthways (Pallet size 800*1200) | Ast | mm | 1825 | 1825 | |
| Tyre | Tyre Type | Polyurethane | Polyurethane | ||
| Tyre Size (Front) | mm | φ80×70 | φ80×70 | ||
| Tyre Size(Driving Wheel) | mm | φ210×70 | φ210×70 | ||
| Wheels Quantity, Front/Rear(x=Driving Wheel) | 2/1x | 2/1x | |||
| Performance | Drive Damping Method | / | / | ||
| Traveling Speed (laden/unladen) | Km/h | 3.5/3.6 | 4.3/4.8 | ||
| Lifting Speed (laden/unladen) | mm/s | 18/25 | 20/25 | ||
| Lowering Speed (laden/unladen) | mm/s | 49/32 | 49/32 | ||
| Max.Gradient Performance (laden/unladen) | % | 6/15 | 6/15 | ||
| Service Brake Type | Electromagnetic | Electromagnetic | |||
| Parking Brake Type | Electromagnetic | Electromagnetic | |||
| Power Unit | Drive Motor (AC) | kW | 0.75 | 1 | |
| Lifting Motor (DC) | kW | 0.5 | 0.8 | ||
| Battery Voltage/Capacity K5 | V/Ah | 24/18 (24,36) | 48/12 (18) | ||
| Battery Weight | kg | 5.4 (6.4,8.6) | 6.2 (8.4) | ||




















