EPT20E LITHIUM BATTERY OPERATED PALLET TRUCK
EPT20E
High-quality batteries ensure extended operation time (slide-out lithium-ion battery, high-capacity lithium-ion battery), allowing for continuous work for 3 to 6 hours.
Quantity
Product Name:EPT20E LITHIUM BATTERY OPERATED PALLET TRUCK
Features of EPT20E LITHIUM BATTERY OPERATED PALLET TRUCK:
EPT20E LITHIUM BATTERY OPERATED PALLET TRUCK
- With high-quality batteries ensure extended operation time (slide-out lithium-ion battery, high-capacity lithium-ion battery), allowing for continuous work for 3 to 6 hours.
- Long continuous operation time (upgraded battery, CE certified)
- Lithium iron phosphate battery, 48V/15Ah. The lithium iron phosphate battery is easy to replace, has low energy consumption, provides longer working time, and ensures more stable and safer use
- Reinforced forks, upgraded with manganese steel, offer higher strength.
Parameters of EPT20E LITHIUM BATTERY OPERATED PALLET TRUCK:
| Manufacturer | SINOLIFT | ||
| Model | EPT20E | ||
| Power Type | Lithium Battery | ||
| Type of Operation | Pedestrian | ||
| Load capacity/Rated load | q | kg | 2000 |
| Load Center Distance | c | mm | 600 |
| Alex centre to Fork Face | x | mm | 840(910) |
| Wheelbase | y | mm | 1220(1295) |
| Total Weight (with battery | kg | 140(145) | |
| Tyre Type | Polyurethane | ||
| Tyre Size( Load Wheel)Tandem | mm | φ80x70(85mm)or φ74x70(75mm) | |
| Tyre Size (Load Wheel) Single | φ80x93(85mm)or φ74x93(75mm) | ||
| Tyre Size (Drive Wheel) | mm | φ190x170 | |
| Wheels Quantity, front/rear (x=Driving Wheels | 4/1x+2 | ||
| Track Width,Front,Driving Side | mm | 460 | |
| Track Width,Rear,Loading Side | mm | 400(520) | |
| Lifting Height | b10 | mm | 180(200) |
| Height of Tiller Arm in Driving Position, Min.-Max. | b11 | mm | 800-1240 |
| Lowered Height | h3 | mm | 75(85) |
| Overall Length | h14 | mm | 1540(1610) |
| Length to Fork Face | h13 | mm | 390 |
| Overall Width | l1 | mm | 560(680) |
| Fork Dimension | l2 | mm | 50x160x1150(1220) |
| Fork Spread Width | b1 | mm | 560/680 |
| Ground Clearance at Center of WVheelbase (Min) | s/e/l | mm | 30 |
| Aisle Width for Pallets 1000x1200 Crossways | b5 | mm | 1790 |
| Aisle Width for Pallets 800x1200 Crossways | m2 | mm | 1740 |
| Turning Radius | Ast | mm | 1350 |
| Traveling Speed (Laden/Unladen) | Ast | km/h | 4.5/4 |
| Lifting Speed (Laden/Unladen) | Wa | mm/s | 22/17 |
| Lowering Speed (Laden/Unladen) | mm/s | 26/30 | |
| Max.Gradient Performance (Laden/Unladen) | % | 8/20 | |
| Service Brake Type | Electromagnetic | ||
| Driving Motor Rating (DC) S2 60min | kw | 0.85 | |
| Lifting Motor Rating S3 15% | kw | 0.6 | |
| Battery Type | Li-ion | ||
| Battery Voltage/Capacity K5 | V/Ah | 48/15 | |
| Battery Weight | kg | 6.3 | |
| Charger | V/A | 48/16 | |
| Controller Model | DC CURTIS | ||
| Steering Type | Mechanical | ||
| Sound level atdriver's ear according to EN 12 053 | db(A) | 70 | |















DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck