ML100S ML150S Stainless steel towing tugger
ML100S ML150S
Unique ergonomic handle design adjusts to a wide range of user heights.
Quantity
Name
ML100S ML150S Stainless steel towing tugger
Product Description
Unique ergonomic handle design adjusts to a wide range of user heights.Award winning control design, provides the user with variable speed forward and reverse control from 0 to 4 km per hour, power on/off switch, color battery charge level indicator, automatic sleep mode to conserve battery power when not in use, emergency stop button, and horn. Front mounting plate accommodates a wide range of standard and custom hitches.
Parameters
| Operating type | Walking style | Walking style | |
| Max traction weight | kg | 1000 | 1500 |
| Rated pulling force | N | 300 | 500 |
| Truck weight(with battery) | kg | 105 | 115 |
| Battery weight | kg | 15 | 15 |
| Tire type,Drive wheel/Supporting wheel | Rubber/PU | Rubber/PU | |
| Overall height | mm | 1075 | 1075 |
| Height of tiller in drive position | mm | 1010 | 1010 |
| Hook height | mm | 170/290 | 170/290 |
| Overall length | mm | 1080 | 1080 |
| Overall width | mm | 510 | 680 |
| Ground clearance | mm | 100 | 100 |
| Turning radius | mm | 780 | 800 |
| Drive speed load/unload | km/h | 3~4 | 3~4 |
| Rated pulling force | N | 300 | 500 |
| Max pulling force | N | 500 | 750 |
| Max gradeability load/unload | % | 5 | 5 |
| Drive motor rating S2 60min | kw | 0.8 | 1 |
| Charger (external) | V/A | 24/10 | 24/10 |










DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck