ML1500L ML2000L ML3000L Walkie Electric Tractor
Name
SINOLIFT Walkie Electric Tractor (Factory Direct Sale · One-Year Warranty · Quality Guaranteed)
Description
Heavy-duty electric traction, widely used in supermarkets, factories, hospitals, airports, docks for towing carts, luggage carts, or trailers, making transportation faster and more efficient.
1. Easily handles various surfaces such as speed bumps, wooden paths, gravel roads, ensuring smooth and convenient towing.
2. Powerful motor, single-person operation, strong load capacity, supporting weights of up to 15~30 tons. Solid rubber tires easily adapt to various grounds, allowing easy single-hand operation.
3. High-capacity lead-acid battery, safe and stable, providing 5-8 hours of continuous use.
4. Intelligent control panel with emergency stop switch, key switch, battery indicator, and external charging port, all clearly visible.
5. Customizable hitch options, with multiple hitch styles available.
6. Suitable for various scenarios including supermarkets, factories, hospitals, and airports.
7. Multi-functional handle, ergonomic design, comfortable grip, easy and convenient operation, ensuring safety.
8. Solid rubber tires, thick and durable, anti-slip and wear-resistant, strong load-bearing capacity, with no risk of punctures or blowouts.
9. Warning lights for enhanced safety.
10. Reinforced hooks with screw design, easy and quick to disassemble, stable load-bearing, with adjustable height.
Parameters
| Model | ML1500L | ML2000L | ML3000L | |
| Rated Traction Load | kg | 15000 | 20000 | 30000 |
| Rated Traction Force | N | 6000 | 7000 | 9000 |
| Wheelbase | mm | 980 | 980 | 980 |
| Weight (including battery) | kg | 1000 | 1200 | 1350 |
| Battery Weight | kg | 400 | 400 | 400 |
| Drive Wheel Size (Diameter x Width) | mm | 2XФ375X115 | 2XФ375X115 | 2XФ400X150 |
| Load Wheel Size (Diameter x Width) | mm | Ф280X127 | Ф280X127 | Ф280X127 |
| Number of Drive/Load Wheels (X = Drive Wheels) | mm | 2X/1 | 2X/1 | 2X/1 |
| Front Track, Drive End | mm | 460 | 460 | 460 |
| Overall Height | mm | 1225 | 1225 | 1225 |
| Handle Height at Operating Position | mm | 950/1200 | 950/1200 | 950/1200 |
| Coupler Height Range | mm | 260/360/720 | 260/360/720 | 260/360/720 |
| Overall Length | mm | 1560 | 1560 | 1560 |
| Overall Width | mm | 1040 | 1040 | 1040 |
| Minimum Ground Clearance | mm | 100 | 100 | 100 |
| Turning Radius | mm | 1320 | 1320 | 1320 |
| Travel Speed, Loaded/Unloaded | km/h | 2~3 | 2~3 | 2~3 |
| Maximum Traction Force | N | 9000 | 10000 | 12000 |
| Gradeability, Loaded/Unloaded | % | 2/5 | 2/5 | 2/5 |
| Drive Motor Rated Power (5260 min) | V/kw | 48/4.0 | 48/5.0 | 48/6.0 |
| Charger (External) | V/A | 48/30 | 48/30 | 48/30 |
| Battery Voltage/Nominal Capacity (K20) | V/Ah | 48/210 | 48/210 | 48/210 |
| Battery Weight | kg | 400 | 400 | 400 |
| Drive Control Type | AC | AC | AC | |
| Noise Level | dB(A) | <70 | <70 | <70 |









