SES Series (SES10 SES12 SES15) Self Load Stacker
SES
The design of the SES10/SES12/SES15 self-loading trucks is aimed at facilitating freight loading and improving warehouse operation efficiency. They make loading onto vehicles more convenient and efficient.
Quantity
Product Name:SES Series (SES10 SES12 SES15) Self Load Stacker
Product Features:
The design of the SES10/SES12/SES15 self-loading trucks is aimed at facilitating freight loading and improving warehouse operation efficiency. They make loading onto vehicles more convenient and efficient.
With load capacities of 1 ton, 1.2 tons, and 1.5 tons, and lift heights ranging from 90 cm to 160 cm, the compact and lightweight design is suitable for various application scenarios.
- Electric Power System: The stacker is powered by a robust and environmentally friendly electric power system, reducing carbon emissions and operating costs.
- Self-Loading Mechanism: Equipped with a self-loading mechanism, the stacker can autonomously load and unload materials, minimizing manual intervention and enhancing safety.
- High Efficiency: Designed to handle heavy loads with precision, the stacker improves overall productivity in the warehouse by speeding up the material
- User-Friendly Interface: The stacker includes an intuitive interface that allows operators to easily control and monitor the equipment, ensuring smooth operations.
- Safety Features: Integrated safety features, such as automatic braking and load stability systems, ensure the safety of both the operators and the materials being handled.
- Compact Design: The stacker’s compact design allows it to operate in confined spaces, making it ideal for use in various industrial environments.
Specifications of SES Series (SES10 SES12 SES15) Self Load Stacker:
| Identifications | 1.1 | Manufactuer | SINOLIFT | ||||
| 1.2 | Model No | SES10 | SES12 | SES15 | |||
| 1.2 | Power Type | Electric | Electric | Electric | |||
| 1.3 | Drive Type | Pedestrain | Pedestrain | Pedestrain | |||
| 1.4 | Capacity | Q | kg | 1000 | 1200 | 1500 | |
| 1.5 | Load Centre | c | mm | 400 | 400 | 400 | |
| Wheels | 3.1 | Material of Wheel | Polyurethane | Polyurethane | Polyurethane | ||
| 3.2 | Size of Drive wheel | mm | Φ190x70 | Φ190x70 | Φ190x70 | ||
| 3.3 | Size of balance roller | mm | Φ75X35 | Φ75X35 | Φ75X35 | ||
| 3.4 | Size of load roller | mm | Φ80X70 | Φ80X70 | Φ80X70 | ||
| 3.5 | Track Width, Drive side | b1 | mm | 780 | 780 | 780 | |
| 3.6 | Wheelbase | y | mm | 980 | 980 | 980 | |
| Dimensions | 4.1 | Lifti height | h3 | mm | 900/1100/1300/1500/1600 | 900/1100/1300/1500/1600 | 900/1100/1300/1500/1600 |
| 4.2 | Retracted height | h1 | mm | 1250/1450/1650/1850/1950 | 1250/1450/1650/1850/1950 | 1250/1450/1650/1850/1950 | |
| 4.3 | Vehicle Height during operation | h4 | mm | 2080/2480/2880/3280/3480 | 2080/2480/2880/3280/3480 | 2080/2480/2880/3280/3480 | |
| 4.4 | Min Fork Height | h13 | mm | 85 | 85 | 85 | |
| 4.5 | Overall Length | l1 | mm | 1730 | 1730 | 1730 | |
| 4.6 | Overall width | b1 | mm | 920 | 920 | 920 | |
| 4.7 | Fork Size | s/e/l | mm | 70/195/1200 | 70/195/1200 | 70/195/1201 | |
| 4.8 | Fork Width | b5 | mm | 560/600 | 560/600 | 560/600 | |
| 4.9 | Ground Clearance | m2 | mm | 10 | 10 | 10 | |
| Performance | 5.1 | Gradeability, loaden/unloaden | % | 3/5 | 3/5 | 3/5 | |
| 5.2 | Brake | Electromagnetic Brake | Electromagnetic Brake | Electromagnetic Brake | |||
| 5.3 | Power of Drive Motor | kw | 0.75 | 0.75 | 0.75 | ||
| 5.4 | Power of Lifting Motor | kw | 2 | 2 | 2 | ||
| 5.5 | Battery capacity (Lithium) | V/Ah | 48v/25ah (30AH As Option) | 48v/25ah (30AH As Option) | 48v/25ah (31AH As Option) | ||
| 5.6 | Weight of battery | kg | 30 | 30 | 30 | ||
| 5.7 | Steering Power | Mechanical | Mechanical | Mechanical | |||










DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck