CDD16P-Li / CDD20P-Li Stand-On Pallet Stacker With Wide-View Mast
Product Name
CDD16P-Li / CDD20P-Li Stand-On Pallet Stacker With Wide-View Mast
Product Introduction
The CDD16P-Li and CDD20P-Li stand-on pallet stackers are engineered for high-efficiency material handling with enhanced visibility and reinforced lifting capabilities. Featuring a wide-view mast and robust I-beam design, these stackers deliver both operational safety and speed. With electric hydraulic lifting and a powerful lithium battery system, they provide smooth, stable, and reliable performance for demanding warehouse environments.
Highlights
1.Wide-View Mast: Steel wide-view mast and I-beam design provide broad visibility for safer, easier operation.
2.Load Capacity: Upgraded load capacity of 1.6 to 2 tons, ensuring stable and secure handling of heavy goods.
3.Efficient Lifting: Electric hydraulic system with push-pull functionality for fast and smooth lifting operations.
4.Work Efficiency: Designed to streamline loading/unloading and improve overall productivity.
5.Reinforced Performance:
8cm diameter enlarged sealed oil cylinder for enhanced lifting power.
16mm reinforced structural rib for greater durability and load support.
6.Power System:
Side-pull battery pack for convenient access.
24V/150Ah Lithium Iron Phosphate battery with accurate capacity rating to support full-day operations.
7.Ease of Maintenance:
Easy-to-open hood for quick access to electronic components.
Self-diagnostic functionality improves vehicle safety and reliability.
8.Flexible Operation:
Foldable platform allows ride-on or walk-behind use, adapting to various work scenarios.
Emergency switch for quick and easy safety control.
Product Specifications
| SINOLIFT CDD-P Series Fully Electric Stacker Technical Specifications | |||
| Parameter | Unit | CDD16P-Li | CDD20P-Li |
| Model | CDD16P-Li | CDD20P-Li | |
| Rated Load Capacity | kg | 1600 | 2000 |
| Load Center Distance | mm | 600 | |
| Weight (with Battery) | kg | 1250 | |
| Front Wheel Size | mm (Ø×W) | Ø80×70 | |
| Rear Wheel Size | mm (Ø×W) | Ø115×55 | |
| Drive Wheel Size | mm (Ø×W) | Ø250×80 | |
| Rear Wheel Track | mm | 625 | |
| Wheelbase | mm | 1350 | |
| Lifting Height | mm | 2500-6000 | |
| Lowered Mast Height | mm | 1760-2520 | |
| Handle Height from Ground | mm | 1450 | |
| Free Lift Height | mm | 1330-2010 | |
| Max. Operating Height | mm | 2980-6480 | |
| Lowered Position Height | mm | 90 | |
| Overall Length | mm | 2080 | |
| Body Width | mm | 820 | |
| Fork Dimensions (T/W/L) | mm | 60/160/1150 | |
| Fork Spread | mm | 570/685 | |
| Min. Ground Clearance | mm | 30 | |
| Aisle Width (1000×1200 pallet) | mm | 2280 | |
| Aisle Width (800×1200 pallet) | mm | 2330 | |
| Turning Radius | mm | 1560 | |
| Travel Speed (loaded/unloaded) | km/h | 5.5/5.8 | |
| Lifting Speed (loaded/unloaded) | mm/s | 100/120 | |
| Lowering Speed (loaded/unloaded) | mm/s | 120/100 | |
| Gradeability (loaded/unloaded) | % | 5/8 | |
| Brake System | Electromagnetic | ||
| Drive Motor Power | kW | 1.5 | 2 |
| Lift Motor Power | kW | 2.2 | 3 |
| Battery Voltage/Capacity | V/Ah | 24/(150-230) | |
| Battery Weight | kg | 200/250 | |
| Steering System | Electronic Steering | ||
| Noise Level (DIN12053) | dB(A) | <70 | |

















