CPD40M CPD45M CPD50M 4-Wheel Counter-balanced Electric Forklift
CPD40M CPD45M CPD50M
Fully Hydrostatic Power Steering for Excellent Maneuverability
It features a small-diameter steering wheel with an ergonomically optimized design. The fully hydrostatic power steering mechanism provides excellent maneuverability in switchback operations.
It features a small-diameter steering wheel with an ergonomically optimized design. The fully hydrostatic power steering mechanism provides excellent maneuverability in switchback operations.
Quantity
Videos
Product Overview
The SINOLIFT CPD40M / CPD45M / CPD50M series are 4-wheel counter-balanced electric forklifts engineered for demanding industrial environments. Combining ergonomic operator design, fully hydrostatic power steering, and high-efficiency AC drive motors, these forklifts deliver outstanding performance in warehouse, logistics, and heavy-duty material handling applications. Available in acid battery and lithium battery variants for maximum operational flexibility.
Key Features
- Fully hydrostatic power steering for excellent maneuverability in switchback operations
- Small-diameter steering wheel with ergonomically optimized design
- Integrated turn signal and lighting switch lever with auto-return to neutral
- Large entry step plate with anti-slip pattern for secure footing even with large safety boots
- Spacious, uncluttered floor plate with no trip hazards and optimized legroom
- Ergonomically positioned accelerator and brake pedals with angled floor plate to reduce ankle strain
- Large panoramic rearview mirror for wide-angle visibility of the rear working area
- Extended 8.5-hour battery runtime per charge via high-efficiency AC drive motor
- Multiple regenerative braking modes: switch-back, accelerator-off, and braking regeneration
- Available in acid battery and lithium battery configurations for operational flexibility
- IMMOTION / ZAPI controller options for reliable performance and energy management
- Sealed hydraulic system with 20 MPa working pressure for consistent lifting performance
Full Specifications
| Specification | Unit | CPD40-MA1 | CPD40-MA1Li | CPD45-MA1 | CPD45-MA1Li | CPD50-MA1 | CPD50-MA1Li |
|---|---|---|---|---|---|---|---|
| Power Type | — | Acid | Lithium | Acid | Lithium | Acid | Lithium |
| Operation Type | — | Seated | |||||
| Rated Capacity | kg | 4000 | 4000 | 4500 | 4500 | 5000 | 5000 |
| Load Centre | mm | 500 | |||||
| Wheelbase | mm | 1800 | 2050 | ||||
| Mast Tilt Angle (α/β) | ° | 6/12 | |||||
| Mast Lowered Height | mm | 2125 | 2250 | ||||
| Free Lift Height | mm | 150 | |||||
| Standard Lift Height | mm | 3000 | |||||
| Mast Extended Height | mm | 4272 | 4280 | ||||
| Overhead Guard Height | mm | 2092 | 2255 | ||||
| Overall Length (incl. forks) | mm | 3760 | 4205 | ||||
| Overall Width | mm | 1420 | 1400 | ||||
| Fork Size (T×W×L) | mm | 50/125/1070 | 50/150/1070 | ||||
| Fork Carriage Spread Width | mm | 250–1300 | 300–1380 | ||||
| Ground Clearance (Under Mast) | mm | 130 | 140 | ||||
| Min. Right Angle Aisle (1000×1000) | mm | 4250 | 4845 | ||||
| Min. Right Angle Aisle (1200×1200) | mm | 4450 | 5045 | ||||
| Turning Radius | mm | 2550 | 2172 | ||||
| Service Weight | kg | 5440 | 5340 | 6900 | 7200 | ||
| Tyre Type | — | Pneumatic | Solid Tire | ||||
| Tyre Size (Front) | — | 250-15-12PR | 28x12.5-15 | ||||
| Tyre Size (Rear) | — | 18x7-8-16PR | 7.00-12 | ||||
| Max. Travel Speed (Laden/Unladen) | km/h | 12/13 | 13/14 | ||||
| Lifting Speed (Laden/Unladen) | mm/s | 250/350 | 280/400 | ||||
| Lowering Speed | mm/s | <600 | |||||
| Max. Gradeability (Laden) | % | 14 | 15 | ||||
| Service Brake | — | Hydraulic | |||||
| Parking Brake | — | Mechanical | |||||
| Drive Motor (S2 60min) | kW | 16.6 | 18 | ||||
| Lifting Motor (S3 15%) | kW | 13.5 | 26 | ||||
| Battery Voltage / Capacity | V/Ah | 80/500 (Max.600) | 83.2/346 (Max.405) | 80/560 (Max.600) | 83.2/404 (Max.460) | 80/630 (Max.700) | 83.2/460 (Max.505) |
| Battery Weight | kg | 1240 (–1550) | 1170 (–1550) | 1265 (–1550) | 1265 (–1565) | 1565 (–1750) | 1565 (–1750) |
| Controller Brand | — | IMMOTION | ZAPI / IMMOTION | ||||
| Hydraulic Working Pressure | MPa | 20 | |||||
| Sound Level at Driver's Ear | dB | 72 | |||||
For custom configurations, non-standard lift heights, or special application requirements, please contact SINOLIFT for a tailored solution.










DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck