CBD20E CBD25E CBD30E Electric Pallet Truck
CBD20E CBD25E CBD30E
The new SINOLIFT E-Series 2.0 to 3.0 ton electric pallet trucks are designed to bring superior efficiency to your material handling operations, no matter what the requirements are. Easy to drive, offering perfect visibility and productivity,
Quantity
Name:Electric Pallet Truck
Features of Electric Pallet Truck:
The new SINOLIFT E-Series 2.0 to 3.0 ton electric pallet trucks are designed to bring superior efficiency to your material handling operations, no matter what the requirements are. Easy to drive, offering perfect visibility and productivity, and with the highest safety standards, these electric pallet trucks benefit from SINOLIFT's tradition of quality and reliability. Electric pallet trucks are easy to handle, extremely manoeuvrable and safe in every way. Primarily used in warehouse and industrial settings, the Electric Pallet Truck is the most rudimentary form of a forklift. The electric pallet truck is optimally equipped for your warehouse with its lifting capacity of up to 3,300 kgs.
| 1.1 | Manufacturer | SINOLIFT | ||||
| 1.2 | Model | Electric Pallet Truck CBD20E | Electric Pallet Truck CBD25E | Electric Pallet Truck CBD30E | ||
| 1.3 | Power Type | Electric | Electric | Electric | ||
| 1.4 | Type of Operation | Stand-on | Stand-on | Stand-on | ||
| 1.5 | Load Capacity/Rated Load | Q | kg | 2000 | 2500 | 3000 |
| 1.6 | Load Center Distance | C | mm | 600 | 600 | 600 |
| 1.7 | Wheel base | y | mm | 1400 | 1480 | 1480 |
| 2.1 | Total Weight (with battery) | kg | 585 | 790 | 815 | |
| 3.2 | Overall Width | W1 | mm | 720 | 790 | 790 |
| 3.3 | Fork Dimension | l/e/s | mm | 1200×160×50 | 1220×185×50 | 1220×185×50 |
| 3.4 | Width of Fork | b2 | mm | 540/685 | 550/685 | 550/685 |
| 3.5 | Min. Fork Height | h3 | mm | 85 | 85 | 85 |
| 3.6 | Lift Height | h2 | mm | 205 | 205 | 205 |
| 3.7 | Ground Clearance at Center of Wheelbase | m1 | mm | 35 | 45 | 45 |
| 3.8 | Height of Operating Handlebar (Min./Max.) | h14 | mm | 1000/1450 | 1000/1450 | 1000/1450 |
| 3.9 | Turning Radius(Pedal Retracted/Expanded) | Wa | mm | 1675/2110 | 1665/2150 | 1665/2150 |
| 4.1 | Tyre Type | Polyurethane | Polyurethane | Polyurethane | ||
| 4.2 | Tyre Size (Front) | mm | φ80x60 | φ80x80 | φ80x80 | |
| 4.3 | Tyre Size (Auxiliary Wheel) | mm | φ115x55 | φ115x55 | φ115x55 | |
| 4.4 | Tyre Size (Driving Wheel) | mm | φ230x75 | φ230x75 | φ230x75 | |
| 5.1 | Traveling Speed (Laden/Unladen) | km/h | 6/6 | 5/6 | 5/6 | |
| 5.2 | Lifting Speed (Laden/Unladen) | mm/s | 20/25 | 20/25 | 20/25 | |
| 5.3 | Lowering Speed (Laden/Unladen) | mm/s | 30/26 | 30/26 | 30/26 | |
| 5.4 | Max.Gradient Performance (Laden/Unladen) | % | 5/10 | 5/8 | 5/8 | |
| 6.1 | Drive Motor Rating (AC) S2 60min | kW | 1.2 | 1.5 | 1.5 | |
| 6.2 | Lift Motor Rating (DC) S3 -15% | kW | 0.8 | 2.2 | 2.2 | |
| 6.3 | Battery Voltage/Capacity K5 | V/Ah | 24/210 | 24/210 | 24/240 | |
| 6.4 | Battery Weight | kg | 188 | 188 | 210 | |
| 7.1 | Controller Brand | ZAPI | CURTIS | CURTIS | ||
| 7.2 | Controller Model | AC-0 | 1232E | 1232E | ||






DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck