EP Electric Mini Stacker Platform
EP
▲ Easier and faster lifting operation.
▲ High quality hydraulic motor made in Italy.
▲ Service free battery.
▲ No-marking castor as standard.
▲ Conforms to EN1757:1 2001.
▲ High quality hydraulic motor made in Italy.
▲ Service free battery.
▲ No-marking castor as standard.
▲ Conforms to EN1757:1 2001.
Quantity
EP Electric Stacker Platform
The Electric stacker is a ideal equipment in high-bay warehouse and workshop for loading and unloading pallets. Electric stacker is also suitable for applications in narrow aisles and limited spaces especially in pharmaceutical, catering, packing line, food processing, warehouse. Roll this Electric Stacker around your warehouse with little effort and lift items safely and efficiently.
| Model | EP2085A | EP2120A | EP4085A | EP4120A | EP4150A | |
| Capacity | (kg) | 200 | 200 | 400 | 400 | 400 |
| Max.Platform Height | (mm) | 850 | 1200 | 850 | 1200 | 1500 |
| Min.Platform Height | (mm) | 200 | 200 | 200 | 200 | 200 |
| Platform Length | (mm) | 600 | 600 | 650 | 650 | 650 |
| Platform Width | (mm) | 500 | 500 | 550 | 550 | 550 |
| Total Length | (mm) | 990 | 990 | 1070 | 1070 | 1070 |
| Total Width | (mm) | 560 | 560 | 590 | 590 | 590 |
| Total Height | (mm) | 960 | 1310 | 960 | 1310 | 1610 |
| Load Roller | (mm) | Ø125 | Ø125 | Ø150 | Ø150 | Ø150 |
| Steering Wheel | (mm) | Ø125 | Ø125 | Ø150 | Ø150 | Ø150 |
| Power Unit | (KW) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Battery | (Ah/V) | Dec-60 | Dec-60 | Dec-70 | Dec-70 | Dec-70 |
| Net Weight | (kg) | 88 | 93 | 107 | 113 | 118 |







DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck