SINOLIFT CPD20MA7Li CPD25MA7Li CPD30MA7Li CPD35MA7Li Lithium Electric Forklift Truck
Product Name
CPD20MA7Li CPD25MA7Li CPD30MA7Li CPD35MA7Li Lithium Electric Forklift Truck
Product Description
The SINOLIFT Lithium Electric Forklift Truck is designed for efficient and environmentally friendly material handling in warehouses, factories, logistics centers, construction sites, and industrial environments.
Powered by a high-performance 76.8V lithium battery and strong drive motor, the forklift delivers stable lifting, long operating endurance, fast charging capability, and excellent maneuverability in narrow aisles.
Featuring a reinforced steel mast, forged adjustable forks, intelligent steering system, and advanced safety controls, it provides reliable performance, operator comfort, and improved working efficiency.
Key Features
- 76.8V lithium battery system
- Powerful electric hydraulic lifting
- 16KW high-power drive motor
- Up to 15% full-load gradeability
- Fast charging within 1.5–2 hours
- Reinforced heavy-duty C-channel mast
- Enlarged dual-seal hydraulic cylinders
- Solid forged adjustable forks
- Compact body with small turning radius
- Electronic Power Steering (EPS)
- Intelligent CAN bus monitoring system
- LCD multifunction display
- Operator Presence System (OPS)
- Emergency stop switch
- Large pneumatic rubber tires
- OEM & ODM customization supported
Reinforced Mast Structure
Heavy-duty thickened steel mast ensures stable lifting performance and reliable durability under demanding operations.
Forged Adjustable Forks
High-strength forged forks provide strong load capacity, anti-deformation performance, and compatibility with multiple pallet types.
Intelligent Steering System
Electronic Power Steering delivers smooth handling, flexible steering, and improved maneuverability in narrow working spaces.
Lithium Battery Technology
Advanced LiFePO4 battery technology offers high energy efficiency, opportunity charging, long service life, and low maintenance requirements.
Applications
- Warehouse logistics
- Manufacturing facilities
- Construction sites
- Retail and supermarkets
- Agriculture and livestock industries
- Logistics and distribution centers
- Loading and unloading operations
- Narrow aisle warehouse handling
Product Specifications
| Model | CPD20MA7Li | CPD25MA7Li | CPD30MA7Li | CPD35MA7Li | ||
| Power Type | Electric | Electric | Electric | Electric | ||
| Operation Type | Seated | Seated | Seated | Seated | ||
| Rated Capacity | Q | kg | 2000 | 2500 | 3000 | 3500 |
| Load Centre | c | mm | 500 | 500 | 500 | 500 |
| Front Overhang | L2 | mm | 445 | 445 | 475 | 490 |
| Wheelbase | L1 | mm | 1620 | 1620 | 1750 | 1750 |
| Mast Tilt Angle | α/β | ° | 6/12 | 6/12 | 6/10 | 6/10 |
| Mast Lowered Height | H1 | mm | 2050 | 2050 | 2080 | 2080 |
| Free Lift Height | H3 | mm | 120 | 120 | 150 | 150 |
| Standard Mast Lift Height | H | mm | 3000 | 3000 | 3000 | 3000 |
| Mast Extended Height | H2 | mm | 4045 | 4045 | 4150 | 4150 |
| Overhead Guard Height | H4 | mm | 2120 | 2120 | 2150 | 2150 |
| Distance from Botoom to Seat | mm | 1070 | 1070 | 1070 | 1070 | |
| Traction Bolt Height | mm | 300 | 300 | 300 | 300 | |
| Overall Length (include forks) | L | mm | 3555 | 3555 | 3740 | 3760 |
| Length to Face of Fork | L' | mm | 2485 | 2485 | 2670 | 2690 |
| Overall Width | W1 | mm | 1175 | 1175 | 1235 | 1235 |
| Fork Size | TxWxL4 | mm | 40/100/1070 | 40/122/1070 | 45/125/1070 | 50/125/1070 |
| Fork Type | ISO2328 2A | ISO2328 2A | ISO2328 3A | ISO2328 3A | ||
| Fork Carriage Outline Width | mm | 1038 | 1038 | 1100 | 1100 | |
| Fork carriage spread width | W5 | mm | 225-972 | 247-995 | 250-1090 | 250-1090 |
| Ground Clearance Under Mast Laden | H5 | mm | 100 | 100 | 110 | 110 |
| Ground Clearance at Center of the Wheelbase | H6 | mm | 125 | 125 | 135 | 135 |
| Min. Right Angle Stacking Aisle Width (Pallet 1000x1000) | Ast | mm | 3895 | 3895 | 4125 | 4140 |
| Min. Right Angle Stacking Aisle Width (Pallet 1200x1200) | Ast | mm | 4095 | 4095 | 4325 | 4340 |
| Turing Radius | r | mm | 2250 | 2250 | 2450 | 2450 |
| Service Weight | kg | 3300 | 3600 | 4300 | 4650 | |
| Front Axle Rated Load Capacity with laden | kg | 4720 | 5430 | 6640 | 7415 | |
| Rear Axle Rated Load with Laden | kg | 580 | 670 | 660 | 735 | |
| Rated Load Capacity with unladen | kg | 1290 | 1400 | 2020 | 2185 | |
| Rear Axle Rated Load with unladen | kg | 2010 | 2160 | 2280 | 2465 | |
| Tyre Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic | ||
| Tyre Size (Front) | 7.00-12NHS-12PR | 7.00-12NHS-12PR | 28×9-15-14PR | 28×9-15-14PR | ||
| Tyre Size (Rear) | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
| Wheel Number (x=Drive Wheel) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | ||
| Front Tread | mm | 970 | 970 | 1000 | 1000 | |
| Rear Thread | mm | 980 | 980 | 980 | 980 | |
| Max. Travel Speed (Laden/Unladen) | km/h | 15/15 | 15/15 | 15/15 | 15/15 | |
| Lifting Speed (Laden/Unladen) | mm/s | 330/360 | 310/360 | 340/420 | 320/210 | |
| Lowering Speed (Laden/Unladen) | mm/s | 400/340 | 420/340 | 400/360 | 420/360 | |
| Max. Gradeability (Laden/Unladen) | % | 15/20 | 15/20 | 15/20 | 15/20 | |
| Service Brake Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| Parking Brake Type | Mechanical | Mechanical | Mechanical | Mechanical | ||
| Drive Motor Rating S2 60min | kW | 16 | 16 | 16.6 | 16.6 | |
| Lifting Motor Rating at S315% | kW | 18 | 18 | 22.6 | 13/13.5 | |
| Battery Voltagl/Capacicty K5 | V/Ah | 76.8/202 | 76.8/202 | 76.8/280 | 76.8/280 | |
| Battery Weight | kg | 216 | 216 | 259 | 259 | |
| Maximum Allowable Battery Size | mm | 964x580x675 | 964x580x675 | 675x780x964 | 675x780x964 | |
| Controller Brand | CURTIS | CURTIS | CURTIS | CURTIS | ||
| Controller Model | 1234SE+1232SE | 1234SE+1232SE | 1236SE+1253 | 1236SE+1234SE | ||
| Attachment Pressure | bar | 140 | 140 | 140 | 140 | |
| Attachment Oil Volume | L/min | 65 | 65 | 65 | 65 | |
| Hydraulic oil tank volume | L | 35 | 35 | >=35 | >=35 | |
| Sound Level at Driver's Ear According to EN 12 053 | dB | 72 | 72 | 72 | 72 |

















