CPD08M CPD10M CPD12M CPD16M Mini Electric Forklift Truck
CPD08M CPD10M CPD12M CPD16M
The ideal arrangement of components ensures easy and convenient maintenance.Even though electric forklift truck cost just a little more than diesel trucks, they soon start paying for themselves.
Quantity
CPD08M CPD10M CPD12M CPD16M Electric Forklift Truck
Compact Electric Forklift Truck with proven AC technology.
The ideal arrangement of components ensures easy and convenient maintenance.Even though electric forklift truck cost just a little more than diesel trucks, they soon start paying for themselves.
The ideal arrangement of components ensures easy and convenient maintenance.Even though electric forklift truck cost just a little more than diesel trucks, they soon start paying for themselves.
Larger, more comfortable operators compartment than a traditional electric forklift truck
Manufacturing environmentally friendly, efficient, dependable and durable Electric Forklift Truck
Our electric forklift trucks are suitable for a wide range of purposes.
Our electric forklift trucks are as effective working inside within pallet racking aisles as they are working outside in the yard or in a loading bay.
| Manufacturer | SINOLIFT | |||||
| Model | CPD08M | CPD10M | CPD12M | CPD16M | ||
| Power Type | Electric | |||||
| Type of operation | Seated | |||||
| Load capacity/rated load | Q | kg | 800 | 1000 | 1200 | 1 600 |
| Load center distance | C | mm | 400 | 400 | ||
| Loaddistance, center of drive axle to fork | L2 | mm | 314 | 354 | ||
| Wheelbase | L1 | mm | 1150 | 1250 | ||
| Mast/fork carriage tilt forward/backward | a/B | 5/8 | 5/8 | |||
| Mast lowered height | H1 | mm | 1990 | 2020 | ||
| Free lift height | H3 | mm | / | / | ||
| Standard mast lifting height | H | mm | 3000 | 3000 | ||
| Extended mast height | H2 | mm | 4090 | 4075 | ||
| Overhead load guard height | H4 | mm | 2000 | 2100 | ||
| Seat height | mm | 920 | 1020 | |||
| Coupling height | mm | 300 | 320 | |||
| Overall length (with fork) | L | mm | 2580 | 2800 | ||
| Overall length (without fork) | L" | mm | 1810 | 2030 | ||
| Overall width | W1 | mm | 990 | 990 | ||
| Fork dimension | TxWxL4 | mm | 30x100x770 | 30x100x770 | ||
| Type of fork carriage | ISO23282A | ISO2328 2A | ||||
| Fork carriage width | mm | 1060 | 1060 | |||
| Fork carriage spread width | W5 | mm | 970 | 970 | ||
| Ground clearance under mast laden | H5 | mm | 100 | 130 | ||
| Ground clearance from center of wheelbase | H6 | mm | 130 | 140 | ||
| Min. Right Angle Stacking Aisle Width (pallet size 1000x1000) | Ast | mm | 3264 | 3454 | ||
| Min. Right Angle Stacking Aisle Width (pallet size 1200x1200) | Ast | mm | 3064 | 3254 | ||
| Turning radius | r | mm | 1550 | 1700 | ||
| Weight (with battery) | kg | 1585 | 1645 | 2010 | 2070 | |
| Front axle rated load (laden) | kg | 2225 | 2480 | 3010 | 3460 | |
| Rear axle rated load (laden) | kg | 160 | 165 | 200 | 210 | |
| Front axle rated load (unladen) | kg | 665 | 690 | 845 | 870 | |
| Rear axle rated load (unladen) | kg | 920 | 955 | 1165 | 1200 | |
| Tyre type | Solid tyre | Solid tyre | ||||
| Front tyre size | 459x157 | 21x7x15 | ||||
| Rear tyre size | 15x4.5-8/3.00D-8 | 5.00-8-8PR/3.00D-8 | ||||
| Tyre quantity (x=driving wheels) | 2x/2 | 2x/2 | ||||
| Front-wheel span | mm | 915 | 930 | |||
| Rear-wheel span | mm | 815 | 810 | |||
| Travel speed (laden/unladen) | km/h | 12/13 | 12/13 | |||
| Lift speed (laden/unladen) | mm/s | 192/200 | 200/217 | |||
| Lowering speed (laden/unladen) | mm/s | 400/294 | 370/265 | |||
| Max. Gradeability (Laden/Unladen) | % | 12/15 | 12/15 | |||
| Service brake | Hydraulic | Hydraulic | ||||
| Parking brake | Mechanical | Mechanical | ||||
| Drive motor rating S260min | kW | 3.7kw permanent magnet synchronous motor | 5.5kw permanent magnet synchronous motor | |||
| Lift motor rating at S315% | kW | 3.7kw permanent magnet synchronous motor | 5.5kw permanent magnet synchronous motor | |||
| Battery voltage/normal capacity K5 | V/Ah | 60V/120AH | 60V/150AH | 60V/180AH | 60V/200AH | |
| Battery weight | kg | 195 | 195 | 345 | 345 | |
| Maximum allowable battery size | mm | / | / | / | / | |
| Drive controller manufacture | TIANFU | TIANFU | TIANFU | TIANFU | ||
| Type of drive controller | TFCB60400-CAN | TFCB60400-CAN | TFCB60500-CAN | TFCB60500-CAN | ||
| Operating pressure for attachments | bar | 74 | 92 | 110 | 147 | |
| Oil volume for attachments | L/min | / | / | / | / | |
| Hydraulicoil tank volume | L | 18.3 | 18.3 | 18.3 | 18.3 | |
| Sound level at driver's ear according to EN 12 053 | dB | 70 | 70 | 70 | 70 | |









DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck