EPT20K EPT20K-Li PEDESTRIAN ELECTRIC PALLET TRUCK
EPT20K EPT20K-Li
Highly Maneuverable, Easily Serviceable, Broadly Flexible, Extremely DependableDesigned to maneuver in and out of tight spaces, manufactured to deliver more productivity on every shift, built to last and equipped with ergonomic features that optimize oper-ator comfort, visibility and efficiency-the EPT20K/EPT20K-Li combines amazing efficiency with the superior reliability you get from forklifts built by SINOLIFT.
Quantity
Name:EPT20K EPT20K-Li PEDESTRIAN ELECTRIC PALLET TRUCK
Features of EPT20K EPT20K-Li PEDESTRIAN ELECTRIC PALLET TRUCK
Highly Maneuverable, Easily Serviceable, Broadly Flexible, Extremely DependableDesigned to maneuver in and out of tight spaces, manufactured to deliver more productivity on every shift, built to last and equipped with ergonomic features that optimize oper-ator comfort, visibility and efficiency-the EPT20K/EPT20K-Li combines amazing eff-ciency with the superior reliability you get from forklifts built by SINOLIFT.
- AC drive motor requires virtually no maintenance.
- Two 24-volt sealed lead-acid batteries or Lithium-lon battery do not require watering Entry and exit rollers allow for easy entering and exiting of pallets .
- High ground clearance for working around transitions and uneven surfaces.
- Polyurethane drive tires for low noise.
- Built-in charger with easily accessible charging cord.
Parameters of EPT20K EPT20K-LiPEDESTRIAN ELECTRIC PALLET TRUCK:
| Manufacturer | SINOLIFT | |||
| Model | EPT20K | EPT20-Li | ||
| Power Type | AGM | LEP | ||
| Type of Operation | Pedestrian | Pedestrian | ||
| Load capacity/Rated load | q | kg | 2000 | 2000 |
| Load Center Distance | c | mm | 600 | 600 |
| Alex centre to Fork Face | x | mm | 948 | 948 |
| Wheelbase | y | mm | 1265 | 1265 |
| Total Weight (with battery | kg | 340 | 335 | |
| Tyre Type | Polyurethane | Polyurethane | ||
| Tyre Size( Load Wheel)Tandem | mm | φ80x60 | φ80x60 | |
| Tyre Size (Load Wheel) Single | mm | φ210x70 | φ210x70 | |
| Tyre Size (Drive Wheel) | mm | φ70x36 | φ230x75 | |
| Wheels Quantity, front/rear (x=Driving Wheels | 4/1x+2 | 4/1x+2 | ||
| Track Width,Front,Driving Side | mm | 520 | 520 | |
| Track Width,Rear,Loading Side | mm | 400 | 400 | |
| Lifting Height | b10 | mm | 190 | 190 |
| Height of Tiller Arm in Driving Position, Min.-Max. | b11 | mm | 950-1250 | 950-1250 |
| Lowered Height | h3 | mm | 85 | 85 |
| Overall Length | h14 | mm | 1620 | 1620) |
| Length to Fork Face | h13 | mm | 460 | 460 |
| Overall Width | l1 | mm | 680 | 680 |
| Fork Dimension | l2 | mm | 54x160x1150(1220) | 54x160x1150(1220) |
| Fork Spread Width | b1 | mm | 560/680 | 560/680 |
| Ground Clearance at Center of WVheelbase (Min) | s/e/l | mm | 27 | 27 |
| Aisle Width for Pallets 1000x1200 Crossways | b5 | mm | 2415 | 2415 |
| Aisle Width for Pallets 800x1200 Crossways | m2 | mm | 2316 | 2315 |
| Turning Radius | Ast | mm | 1430 | 1430 |
| Traveling Speed (Laden/Unladen) | Ast | km/h | 2.5/3 | 2.5/3 |
| Lifting Speed (Laden/Unladen) | Wa | mm/s | 35/45 | 35/45 |
| Lowering Speed (Laden/Unladen) | mm/s | 50/40 | 50/40 | |
| Max.Gradient Performance (Laden/Unladen) | % | 5/8 | 5/8 | |
| Service Brake Type | Electromagnetic | Electromagnetic | ||
| Driving Motor Rating (DC) S2 60min | kw | 0.75 | 0.75 | |
| Lifting Motor Rating S3 15% | kw | 0.8 | 0.8 | |
| Battery Type | Acid | Li-ion | ||
| Battery Voltage/Capacity K5 | V/Ah | 24/100(518*276*240mm) | 48/30(size:120*220*340mm) | |
| Battery Weight | kg | 54 | 50 | |
| Charger | V/A | 24/15 | 48/16 | |
| Controller Model | DC CURTIS | DC CURTIS | ||
| Steering Type | Mechanical | Mechanical | ||
| Sound level atdriver's ear according to EN 12 053 | db(A) | 70 | 70 | |

















DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck