SINOLIFT SJT Electric Scissors Lift Elevator
It is characteristic of its firm structure, great carrying capacity, various table sizes, stable lifting, easy installation and convenient maintenance. Therefore, It can be a substitute for the elevator as an economic, useful and ideal cargo delivery equipment for cargo lift at lower floors.
Standard Features.
- Installation flexibility.
It can be installed at atrocious environment and general flameproof area.
- Wide range of application.
It is applicable for cargo delivery at high levels of most industries.
- Flexible configuration. Table size and entry and exit entrance location can be configured flexibly to meet various installation environment and demands.
- Relatively economic.
It has relatively lower price and maintenance fee, and no special use machine room. Construction budget can be economized.
- Safe and reliable
Overload protection and pipe anti-crack safety valves for preventing table falling has been set up in hydraulic system to assure safe operation.
- Convenient Operation.
Control buttons can be set at full floors and tables to achieve multi-sports control.
| Stationary Cargo-lifts | ||||||||
| Double Scissors | ||||||||
| Model | Rated Capacity | Min. Height | Lifting Height | Max. Height | Table Size | Elevating time | Motor | Total Weight |
| Q | H1 | H2 | H3 | LxW | ||||
| (t) | (mm) | (mm) | (mm) | (mm) | (s) | (kw) | (kg) | |
| Double Scissors | ||||||||
| SJG2-3.8 | 2 | 640 | 3800 | 4440 | 2800×2000 | 102 | 3 | 2500 |
| SJG2-5 | 2 | 700 | 5000 | 5700 | 4500×2200 | 62 | 5.5 | 4000 |
| SJG2.5-4.4 | 2.5 | 700 | 4400 | 5100 | 3200×2000 | 51 | 7.5 | 3400 |
| SJG2.5-7.2 | 2.5 | 830 | 7200 | 8030 | 5200×2500 | 95 | 7.5 | 8800 |
| SJG4.5-3.5 | 4.5 | 760 | 3500 | 4260 | 4000×2000 | 50 | 5.5 | 4500 |
| SJG5-5.4 | 5 | 830 | 5400 | 6230 | 5200×2500 | 95 | 7.5 | 8000 |
| SJG3-7.2 | 3 | 1050 | 7200 | 8250 | 3400×1500 | 117 | 7.5 | 5500 |
| Multi-Scissors | ||||||||
| SJG0.5-5 | 0.5 | 850 | 5000 | 5850 | 2000×1000 | 47 | 2.2 | 1200 |
| SJG1-3.3 | 1 | 840 | 3300 | 4140 | 1900×1500 | 30 | 3 | 1300 |
| SJG1-5 | 1 | 1000 | 5000 | 6000 | 2000×1200 | 54 | 3 | 1600 |
| SJG1.5-6.5 | 1.5 | 1060 | 6500 | 7560 | 3300×2200 | 83 | 5.5 | 4200 |
| SJG2-3.5 | 2 | 1000 | 3500 | 4500 | 2200×1500 | 75 | 2.2 | 1800 |
| SJG2-6 | 2 | 1300 | 6000 | 7300 | 2400×1600 | 62 | 5.5 | 2900 |
| SJG2-9 | 2 | 1520 | 9000 | 10520 | 3000×1500 | 100 | 5.5 | 3500 |
| SJG2.5-6 | 2.5 | 1050 | 6000 | 7050 | 3200×2500 | 77 | 7.5 | 5370 |
| SJG3-7.2 | 3 | 1050 | 7200 | 8250 | 3400×1500 | 117 | 7.5 | 5500 |






