INVERTA LOAD PUSHER
TCX15D TCX20D TCX25D TCX20E
INVERTA LOAD PUSHER is a type of industrial equipment designed to assist in the movement and pushing of heavy loads.
Quantity
Product Introduction:
The inverta load pusher is specifically designed for the movement and pushing of heavy loads, commonly used in settings such as factories and warehouses to facilitate the handling of heavy objects.
Features:
- Powerful pushing force: The inverta load pusher boasts a strong pushing force, enabling the movement of heavy loads in confined spaces.
- Flexible rotation: The equipment features flexible rotation capabilities, allowing operation at various angles and directions, suitable for diverse and complex environments.
- Lightweight and portable: With a lightweight design, the equipment is easy to carry and move, enhancing work flexibility and efficiency.
Advantages:
- Improved work efficiency: The inverta load pusher facilitates the easy movement of heavy loads, thereby enhancing work efficiency.
- Reduced labor intensity: Its use can decrease the physical strain associated with manual handling, thus safeguarding the health of workers.
- Enhanced safety: The stability and flexibility of the equipment contribute to increased safety during the handling process, reducing the occurrence of accidents.
Parameters:
| CAPACITY@ | MODEL | MOUNTING CLASS | OPENING | LAUNCH | SIDE ARM | SIDE ARM | SIDESHIFTER | PLATEN | FORK | PUSH PLATE | WEIGHT | EFFECTIVE | HORIZONTAL |
| LOAD CENTER | RANGE | DISTANCE | WIDTH | STROKE | WIDTH | DISTANCE | SIZE | THICKNESS | CENTER OF | ||||
| GRAVITY | |||||||||||||
| (kg@mm) | A(mm) | C(mm) | B(mm) | (mm) | (mm) | G (mm) | F(mm) | D*G (mm) | (kg) | ET(mm) | HCG(@mm) | ||
| 1500@600 | TCX15D-C006 | III | 950-1530 | 1300 | / | / | ±100 | 950 | 670 | 900x970 | 1150 | 430 | 393 |
| 1500@600 | TCX15D-C007 | III | 970-1550 | 1136 | / | / | ±100 | 1300 | 870 | 910x1300 | 1180 | 430 | 339 |
| 1500@600 | TCX15D-C010 | III | 750-1150 | 1300 | 800 | 100 | ±100 | 1100 | 670 | 660x1100 | 1260 | 500 | 451 |
| 1500@600 | TCX15D-C011/C011R | III | 965-1545 | 1180 | 800 | 100 | ±100 | 1300 | 870 | 910x1300 | 1340 | 430 | 391 |
| 1500@600 | TCX15D-C013 | III | 965-1545 | 1250 | 800 | 100 | ±100 | 1300 | 770 | 910x1200 | 1335 | 430 | 532 |
| 1500@600 | TCX15D-C017 | III | 1000-1700 | 1136 | 920 | 100 | ±100 | 1200 | 770 | 910x1200 | 1320 | 430 | 337 |
| 1500@600 | TCX15D-C022 | III | 850-1430 | 1300 | 700 | 100 | ±100 | 1280 | 795 | 660x1280 | 1330 | 520 | 451 |
| 1500@600 | TCX15D-C025/C025R | III | 1000-1580 | 1180 | 950 | 100 | ±100 | 1300 | 875 | 955x1300 | 1311 | 430 | 336 |
| 1500@600 | TCX15D-C030R | III | 750-1150 | 1600 | 720 | 100 | ±100 | 1280 | 800 | 700x1280 | 1462 | 525 | 565 |
| 1500@600 | TCX15D-C035G | III | 900-1480 | 1200 | 700 | 100 | ±100 | 1000 | 675 | 700x1280 | 1188 | 496 | 340 |
| 1500@600 | TCX15D-C045 | III | 960-1540 | 1200 | 830 | 100 | ±100 | 1000 | 670 | 830x950 | 1250 | 430 | 412 |
| 1500@600 | TCX15D-C049/C049R | III | 700-1150 | 1200 | 800 | 100 | ±100 | 1200 | 770 | 660x1150 | 1450 | 524 | 507 |
| 2000@600 | TCX20D-C012 | III | 750-1150 | 1100 | 700 | 100 | ±100 | 1100 | 670 | 660x1100 | 1210 | 520 | 425 |
| 2000@600 | TCX20D-C024 | III | 1020-1600 | 1000 | 905 | 100 | ±100 | 1200 | 770 | 905x1020 | 1240 | 430 | 336 |
| 2000@600 | TCX20D-C060 | III | 900-1580 | 1300 | 800 | 100 | ±100 | 1400 | 1020 | 660x1380 | 1460 | 520 | 487 |
| 2500@600 | TCX25D-C017 | III | 1000-1700 | 1050 | 900 | 100 | ±100 | 1050 | 760 | 900x950 | 1480 | 478 | 395 |
| 2500@600 | TCX25D-D065 | IV | 900-1600 | 1250 | 900 | 100 | ±100 | 1300 | 650 | 660x1250 | 1830 | 569 | 493 |
| 2000@600 | TCX20E-C002 | III | 570-1040 | 1150 | 460 | 100 | ±100 | 1050 | 740 | 530x1050 | 1230 | 503 | 489 |








DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck