F SERIES ROTATOR SIDESHIFTING
XZQ25F-B001 XZQ35F-C010
The side-shifting rotator, designed for industrial or mechanical applications. It features a sturdy and robust construction with a light grey color and black accents such as screws. The main structure consists of an arched top piece connected to a base by vertical side plates, providing stability and support. The base has multiple holes for mounting and securing the component.
Quantity
The side-shifting rotator, designed for industrial or mechanical applications. It features a sturdy and robust construction with a light grey color and black accents such as screws. The main structure consists of an arched top piece connected to a base by vertical side plates, providing stability and support. The base has multiple holes for mounting and securing the component.
Features:
- Suitable for loading, unloading, and stacking operations to enhance work efficiency.
- Lateral movement feature for easy horizontal adjustment of cargo position.
- Sturdy and durable metal construction suitable for industrial environments.
Advantages:
- Sturdy and robust construction for durability.
- Side-shifting design allows for flexible positioning.
- Precision holes and mounting options for easy installation.
- Designed for industrial applications requiring reliable performance.
Parameters:
| CAPACITY@ | MODEL | SIDESHIFTING | ROTATOR | FORK | CARRIAGE | FORK MAX. | MIN.TRUCK | VERTICAL | WEIGHT | EFFECTIVE | HORIZONTAL |
| LOAD CENTER | MOUNTING | MOUNTING | WIDTH | SPACING | CARRIAGE WIDTH | CENTER OF | THICKNESS | CENTER OF | |||
| CLAS | CLASS | GRAVITY | GRAVITY | ||||||||
| (kg@mm) | w(mm) | 0T0(mm) | (mm) | VCG(mm) | (kg) | ET(mm) | HCG(@mm) | ||||
| 2500@500 | XZQ25F-B001 | ±100 | II | II | 890 | 805 | 900 | 323 | 315 | 182 | 99 |
| 2500@500 | XZQ25F-B002 | ±100 | II | II | 1020 | 935 | 900 | 315 | 325 | 182 | 102 |
| 2500@500 | XZQ25F-B003 | ±100 | II | II | 965 | 880 | 800 | 308 | 296 | 160 | 83 |
| 2500@500 | XZQ25F-B004 | ±100 | II | II | 1040 | 955 | 900 | 316 | 330 | 182 | 104 |
| 3500@600 | XZQ35F-C001 | ±100 | III | III | 1100 | 1030 | 1150 | 304 | 400 | 240 | 142 |
| 3500@600 | XZQ35F-C002 | ±100 | III | III | 1100 | 1030 | 1150 | 303 | 435 | 226 | 133 |
| 3500@600 | XZQ35F-C006 | ±100 | III | III | 1300 | 1230 | 1150 | 304 | 420 | 240 | 142 |
| 3500@600 | XZQ35F-C009Z | ±100 | III | III | 1450 | 1380 | 1150 | 293 | 475 | 228 | 140 |
| 3500@600 | XZQ35F-C010 | ±100 | III | III | 1400 | 1330 | 1150 | 294 | 460 | 240 | 152 |
| 3500@600 | XZQ35F-C011 | ±100 | III | III | 1500 | 1430 | 1150 | 294 | 470 | 240 | 150 |
| 4500@600 | XZQ45F-C001 | ±100 | III | III | 1200 | 1094 | 1200 | 324 | 600 | 238 | 135 |
| 4500@600 | XZQ45F-C004 | ±100 | III | III | 1350 | 1244 | 1200 | 379 | 628 | 238 | 117 |
| 6000@600 | XZQ60F-D001 | ±100 | IV | IV | 1200 | 1021 | 1200 | 384 | 660 | 263 | 152 |








DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck