G SERIES 180 degree ROTATOR
XZQ25G-B001 XZQ35G-C001
This is a forklift accessory specifically designed for loading, unloading, and stacking operations. The accessory features lateral movement and horizontal adjustment for cargo positioning. It is black in color, made of metal to ensure strength and durability.
Quantity
Product Introduction:
This is a forklift accessory specifically designed for loading, unloading, and stacking operations. The accessory features lateral movement and horizontal adjustment for cargo positioning. It is black in color, made of metal to ensure strength and durability.
Features:
- Suitable for loading, unloading, and stacking operations to enhance work efficiency.
- Lateral movement feature for easy horizontal adjustment of cargo position.
- Sturdy and durable metal construction suitable for industrial environments.
Advantages:
- Made of high-strength materials, sturdy and durable.
- 180-degree rotation design, with adjustable angle, applicable to a wide range of vehicles.
- Easy to operate and install, improving work efficiency.
- Ensures vehicle stability, providing a safer working environment.
Parameters:
| CAPACITY@ | MODEL | ROTATOR | FORK | CARRIAGE | LATERAL | ROTATING | FORK MAX. | FORK MIN. | MIN.TRUCK | VERTICAL | WEIGHT | EFFECTIVE | HORIZONTAL |
| LOAD CENTER | MOUNTING | MOUNTING | WIDTH | FORK SIZE | DEGREE | SPACING | SPACING | CARRIAGE WIDTH | CENTER OF | THICKNESS | CENTER OF | ||
| CLASS | CLASS | GRAVITY | GRAVITY | ||||||||||
| (kg@mm) | W(mm) | LxBxS(mm) | OTO | OTO | (mm) | VCG(mm) | (kg) | ET(mm) | HCG(@mm) | ||||
| 2500@500 | XZQ25G-B001 | II | II | 1040 | 1250x100 | 180° | 990 | 570 | 800 | 350 | 280 | 162 | 164 |
| 2500@500 | XZQ25G-B002 | II | II | 1040 | / | 180° | 919 | 613 | 800 | 258 | 258 | 162 | 85 |
| 2500@500 | XZQ25G-C001 | III | III | 1040 | / | 180° | 990 | 570 | 800 | 303 | 303 | 162 | 85 |
| 2500@500 | XZQ25G-B011 | II | II | 1040 | 1250x100 | 180° | 990 | 570 | 800 | 419 | 330 | 162 | 212 |
| 2500@500 | XZQ25G-C011 | III | III | 1040 | 1250x100 | 180° | 990 | 570 | 800 | 467 | 458 | 179 | 207 |
| 3500@500 | XZQ35G-C001 | III | III | 1230 | 1250x100 | 180° | 1165 | 685 | 800 | 350 | 385 | 192 | 155 |
| 3500@500 | XZQ35G-C002 | III | III | 1230 | / | 180° | 1030 | 525 | 800 | 350 | 300 | 192 | 150 |







DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck