JTxx02 Hydraulic Bottle Jack
Most widely used in various fields such as machinery, construction, automotive industry. etc.
- A full range of capacity from 2 to 100 ton
- All models work both in vertical and horizontal position
- When used in horizontal position, pump must be in the position as illustrated here.
Model | order Model | Lifting Capacity | Min. height | Lifting Height | Adjust Height | Max. Height | Net Weight | Gross Weight | Measurement | Quantiy/Case | Quantiy/1x20" |
ton | mm | mm | mm | mm | kg | kg | cm | pcs | pcs | ||
JT0202 | T010202 | 2 | 158 | 90 | 60 | 308 | 2.3 | 25 | 52x25.5x19 | 10 | 7000 |
JT0302 | T010203 | 3 | 180 | 110 | 60 | 350 | 3.3 | 28 | 46x26.5x22.5 | 8 | 5000 |
JT0502 | T010205 | 5 | 197 | 125 | 60 | 382 | 4.4 | 29 | 37x27.5x22.5 | 6 | 3720 |
JT0802 | T010208 | 8 | 205 | 125 | 60 | 390 | 5.4 | 24 | 29.5x27.5x22.5 | 4 | 2400 |
JT1002 | T010210 | 10 | 205 | 125 | 60 | 390 | 6 | 26 | 30.5x29.5x24 | 4 | 2180 |
JT1202 | T010212 | 12 | 214 | 125 | 60 | 399 | 7.2 | 16 | 30.5x16.5x24 | 2 | 1700 |
JT1602 | T010216 | 16 | 225 | 140 | 60 | 425 | 8.3 | 19 | 31.5x17x24.5 | 2 | 1560 |
JT2002 | T010220 | 20 | 244 | 145 | 60 | 449 | 10.5 | 23 | 34.5x19.5x27 | 2 | 1500 |
JT3202 | T010232 | 32 | 285 | 180 | / | 465 | 14.6 | 31 | 37.5x19x31 | 2 | 900 |
JT5002 | T010250 | 50 | 285 | 180 | / | 465 | 22 | 23 | 23x19x31 | 1 | 480 |
