RBC Series Standard Bale Clamp
RBC
Designed for tyres handling and stacking operations and applied wildly in tyre manufactures,ware-house and logistic transportation companies. Lateral sliding arm design and side shifting function guarantee the smooth clamping and easy entering with high production efficiency. Following lower running costs and high safety.
Quantity
Designed for tyres handling and stacking operations and applied wildly in tyre manufactures,ware-house and logistic transportation companies. Lateral sliding arm design and side shifting function guarantee the smooth clamping and easy entering with high production efficiency. Following lower running costs and high safety.
. Please contact FLT manufacture for the residual capacity of attachment
With side shifting, 2 additional hydraulic circuit required Without side shifting, 1 additional hydraulic circuit required
Opening range refers to distance between arm steel pad * Further technical details are available upon request
Specifications
| Model | OPENING RANGE(mm) | ARM HEIGHT (mm) | ARM LENGTH (mm) | FRAME WIDTH (mm) | ARM THICKNES (mm) | OVERALL HEIGHT (mm) | NET WEIGHT (kg) |
| RBC20D-B001 | 450-1730 | 415 | 980 | 1040 | 75 | 707 | 411 |
| RBC200-B002 | 450-1730 | 415 | 1180 | 1040 | 80 | 707 | 460 |
| RBC200-C002 | 450-1730 | 415 | 1180 | 1040 | 80 | 757 | 472 |
| RBC20D-B004 | 450-1730 | 415 | 780 | 1040 | 75 | 707 | 377 |
| RBC200-B007/C007 | 430-2660 | 415 | 1180 | 1600 | 80 | 707/757 | 545 |
| RBC20D-B008/C008 | 430-2660 | 415 | 1400 | 1600 | 85 | 707/757 | 621 |
| RBC20D-B009/C009 | 610-1900 | 415 | 980 | 1040 | 75 | 707/757 | 410 |
| RBC20D-B010/C010 | 610-1900 | 415 | 1180 | 1040 | 80 | 707/757 | 472 |
| RBC20D-B011/C011 | 520-2100 | 415 | 980 | 1260 | 75 | 707/757 | 450 |
| RBC20D-B012/C012 | 520-2100 | 415 | 1180 | 1260 | 80 | 707/757 | 490 |
| RBC20D-B013/C013 | 510-2080 | 415 | 1400 | 1260 | 85 | 707/757 | 550 |
| RBC28D-C021 | 660-2500 | 460 | 1180 | 1600 | 80 | 773 | 729 |
| RBC28D-C022 | 480-2310 | 460 | 1180 | 1600 | 80 | 773 | 728 |
| RBC28D-C023 | 570-2400 | 580 | 1500 | 1600 | 85 | 773 | 811 |
| RBC28D-C024 | 490-2330 | 460 | 750 | 1600 | 75 | 773 | 610 |
| RBC28D-C001 | 580-1930 | 460 | 980 | 1015 | 75 | 773 | 533 |
| RBC28D-C002 | 580-1930 | 460 | 1180 | 1015 | 80 | 773 | 585 |








DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck