Sinolift Adjustable CK CY CC Crane Fork Cranes
CY CK
Quantity
Sinolift Adjustable CK CY CC Crane Fork
No slings or chains necessary.
Crane operator will not need to leave cab of lorry or crane.
Forks will remain horizontal when loaded and unloaded
Adjustable fork width.
Adjustable height.
| Model | CK10 | CK20 | CK30 | CK50 | CY10 | CY20 | CY30 | CY50 | |
| Work Load Limit | WLL (t) | 1 | 2 | 3 | 5 | 1 | 2 | 3 | |
| Work Load LimitAdjustable ForkWidth | b(mm) | 350-900 | 400-900 | 450-900 | 530-1000 | 350-900 | 400-900 | 450-900 | 530-1000 |
| Hook Height | h1(mm) | 1390- 1890 | 1640- 2340 | 1670- 2370 | 1700- 2400 | 1420- 1920 | 1655- 2355 | 1720- 2420 | 1710- 2410 |
| Effective Height | h(mm) | 1100- 1600 | 1300- 2000 | 1300- 2000 | 1300- 2000 | 1100- 1600 | 1300- 2000 | 1300- 2000 | 1300- 2000 |
| Fork Length | L(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Fork Cross | D(mm) | 100×30 | 120×40 | 120×50 | 150×60 | 100×30 | 120×40 | 120×50 | 150×60 |
| Overall Size | L(mm) | 1120 | 1140 | 1140 | 1160 | 1120 | 1140 | 1140 | 1160 |
| W(mm) | 920 | 920 | 920 | 1020 | 920 | 920 | 920 | 1020 | |
| H(mm) | 1390 | 1640 | 1670 | 1700 | 1775 | 1775 | 1850 | 1850 | |
| Net Weight | (kg) | 130 | 200 | 250 | 370 | 140 | 220 | 280 | 380 |










DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck