CDD12M CDD15M Walkie Electric Stacker
CDD12M CDD15M
These innovative and affordable walk-behind stackers are great for lifting and stacking in light and heavy warehouses.
Light and heavy duty lifting and stacking in warehouses. The quality manufacturing and clever design, the compact chassis provide a tight turning circle, dynamic handling and excellent travel speed.
Light and heavy duty lifting and stacking in warehouses. The quality manufacturing and clever design, the compact chassis provide a tight turning circle, dynamic handling and excellent travel speed.
Quantity
CDD12M CDD15M Walkie Electric Stacker
Product Description of Electric Stacker
The innovative and affordable Electric Stacker is great for lifting and stacking in light and heavy warehouses.
Light and heavy duty lifting and stacking in warehouses. The quality manufacturing and clever design, the compact chassis provide a tight turning circle, dynamic handling and excellent travel speed.
Travel speed. Electric Stacker With the operator in mind, they also include a range of features that
provide a high level of comfort and safety to meet the needs of any busy warehouse.
Electric Stacker is Available in a variety of capacity cross-legged models, the M-Series Electric Stacker will increase productivity and promote efficiency in your business.
Light and heavy duty lifting and stacking in warehouses. The quality manufacturing and clever design, the compact chassis provide a tight turning circle, dynamic handling and excellent travel speed.
Travel speed. Electric Stacker With the operator in mind, they also include a range of features that
provide a high level of comfort and safety to meet the needs of any busy warehouse.
Electric Stacker is Available in a variety of capacity cross-legged models, the M-Series Electric Stacker will increase productivity and promote efficiency in your business.
| Model | Electric Stacker CDD12M | Electric Stacker CDD15M | |||
| Performance | Maximum load capacity | kg | 1200 | 1500 | |
| with load center at | Q | mm | 600 | 600 | |
| Weight (with battery) | kg | 620 | 620 | ||
| Maximum lifting height | h1 | mm | 3000 | 3000 | |
| Travel speed (without load) | km/h | 3.3 | 3.3 | ||
| Travel speed (with load) | km/h | 3.2 | 3.2 | ||
| Lifting speed (without load) | mm/s | 135 | 135 | ||
| Lifting speed (with load) | mm/s | 100 | 100 | ||
| Lowered speed (without load) | mm/s | 150 | 150 | ||
| Lowered speed (with load) | mm/s | 155 | 155 | ||
| Ascend slope ability (without load ) | % | 5 | 5 | ||
| Ascend slope ability (with load ) | % | 3 | 3 | ||
| Overall length of frame | L | mm | 1740 | 1740 | |
| Dimensions | Overall width of frame | B | mm | 800 | 800 |
| Wheelbase | Y | mm | 1215 | 1215 | |
| Fork length | mm | 1150 | 1150 | ||
| Fork outside width | B1 | mm | 560/685 | 560/685 | |
| Fork inside width | B2 | mm | 240/365 | 240/365 | |
| Fork thickness | mm | 60 | 60 | ||
| Min frounf height | mm | 30 | 30 | ||
| Min intersecting aisle width 1000*1200 | mm | 2265 | 2265 | ||
| Fork lowered height | S | mm | 85 | 85 | |
| Minimum turning radius | Wa | mm | 1415 | 1415 | |
| Tire | Front wheel | mm | Ø80*70 | Ø80*70 | |
| Drive wheel | mm | 210*70 | 210*70 | ||
| Caster wheel | mm | 115*55 | 115*55 | ||
| Wheel material | polyurethane | ||||
| Electrical components | Drive motor type | DC series motor | |||
| Rated output | kw | 0.75 | 0.75 | ||
| Hoist motor type | DC series motor | ||||
| Rated output | kw | 2.2 | 2.2 | ||
| battery | Voltag | V | 24 | 24 | |
| Capacity | AH | 100 | 100 | ||
| Weight | kg | 35*2 | 35*2 | ||













DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck