EPT15 EPT18 EPT20 LITHIUM-ION BATTERY PALLET TRUCK
EPT15 EPT18 EPT20
With powerful endurance, the 48V/15Ah maintenance-free rechargeable lithium battery provides continuous operation for 4-6 hours, meeting a full day’s handling needs.
Quantity
Product Name:EPT15 EPT18 EPT20 LITHIUM-ION BATTERY PALLET TRUCK
Features of EPT15 EPT18 EPT20 LITHIUM-ION BATTERY PALLET TRUCK:
- Dual Wheel Set, Stable Load Capacity
- Polyurethane wheels and nylon auxiliary climbing wheels
- Strong load-bearing capacity, good noise reduction effect, suitable for various surfaces such as epoxy flooring and painted floors, wear-resistant and durable
- Standard with auxiliary climbing wheels + polyurethane dual wheels
- Crafted with carefully selected high-quality steel, featuring a refined and elegant design. Durable and corrosion-resistant, each product undergoes quality inspection, ensuring safety and reliability.
- Components Integrated installation of electronic control components, with safe and discreet wiring throughout the vehicle.
- The handle is ergonomically designed with an integrated key switch and power meter. It includes a built-in emergency reverse function, making the device easy to operate.
- Reinforced piston spring with enhanced elasticity and hardness, ensuring quick and reliable handle rebound.
Parametersof EPT15 EPT18 EPT20 LITHIUM-ION BATTERY PALLET TRUCK:
| Dentification | 1.1 | Manufacturer | SINOLIFT | ||||
| 1.2 | Model | EPT15 | EPT18 | EPT20 | |||
| 1.4 | Power Type | Lithium Battery | Lithium Battery | Lithium Battery | |||
| 1.5 | Type of Operation | Pedestrian | Pedestrian | Pedestrian | |||
| 1.6 | Load capacity/Rated load | q | kg | 1500 | 1800 | 2000 | |
| 1.7 | Load Center Distance | c | mm | 600 | 600 | 650 | |
| 1.8 | Alex centre to Fork Face | x | mm | 950(1020) | 950(1020) | 950(1020) | |
| 1.9 | Wheelbase | y | mm | 1220(1295) | 1220(1295) | 1220(1295) | |
| Weight | 2.1 | Total Weight (with battery) | kg | 148(153) | 155(160) | 158(163) | |
| 2.2 | Axle Load(laden):Drive side/Load-bearing side | kg | |||||
| 2.3 | Axle Load(unladen):Drive Side/Load-bearing side | kg | |||||
| Tyre and Chassis | 3.1 | Tyre Type | Polyurethane | Polyurethane | Polyurethane | ||
| 3.21 | Tyre Size ( Load Wheel) Tandem | mm | φ80x70(85mm) or φ74x70(75mm) | φ80x70(85mm) or φ74x70(75mm) | φ80x70(85mm) or φ74x70(75mm) | ||
| 3.22 | Tyre Size (Load Wheel) Single | φ80x93(85mm) or φ74x93(75mm) | φ80x93(85mm) or φ74x93(75mm) | φ80x93(85mm) or φ74x93(75mm) | |||
| 3.3 | Tyre Size (Drive Wheel) | mm | φ210x70 | φ210x70 | φ190x70 | ||
| 3.4 | Tyre Size (Caster Wheel) | mm | φ70x36 | φ70x36 | φ70x36 | ||
| 3.5 | Wheels Quantity, front/rear (x=Driving Wheels) | 4/1x+2 | 4/1x+2 | 4/1x+2 | |||
| 3.6 | Track Width,Front,Driving Side | b10 | mm | 460 | 460 | 460 | |
| 3.8 | Track Width,Rear,Loading Side | b11 | mm | 400(520) | 400(520) | 400(520) | |
| Dimension | 4.4 | Lifting Height | h3 | mm | 190(200) | 190(200) | 190(200) |
| 4.9 | Height of Tiller Arm in Driving Position, Min.- Max. | h14 | mm | 600-1220 | 600-1220 | 680-1200 | |
| 4.15 | Lowered Height | h13 | mm | 75(85) | 75(85) | 75(85) | |
| 4.19 | Overall Length | l1 | mm | 1540(1610) | 1540(1610) | 1540(1610) | |
| 4.20 | Length to Fork Face | l2 | mm | 390 | 390 | 390 | |
| 4.21 | Overall Width | b1 | mm | 560(680) | 560(680) | 560(680) | |
| 4.22 | Fork Dimension | s/e/l | mm | 50x160x1150(1220) | 50x160x1150(1220) | 54x160x1150(1220) | |
| 4.25 | Fork Spread Width | b5 | mm | 560/680 | 560/680 | 560/680 | |
| 4.32 | Ground Clearance at Center of Wheelbase (Min) | m2 | mm | 30 | 30 | 42 | |
| 4.33 | Aisle Width for Pallets 1000x1200 Crossways | Ast | mm | 1790 | 1790 | 1790 | |
| 4.34 | Aisle Width for Pallets 800x1200 Crossways | Ast | mm | 1740 | 1740 | 1740 | |
| 4.35 | Turning Radius | Wa | mm | 1350 | 1350 | 1350 | |
| Performance | 5.1 | Traveling Speed (Laden/Unladen) | km/h | 4.5/4 | 4.5/4 | 4.5/4 | |
| 5.2 | Lifting Speed (Laden/Unladen) | mm/s | 22/17 | 22/17 | 15/28 | ||
| 5.3 | Lowering Speed (Laden/Unladen) | mm/s | 26/30 | 26/30 | 35/26 | ||
| 5.8 | Max.Gradient Performance (Laden/Unladen) | % | 5/7 | 5/7 | 6/15 | ||
| 5.10 | Service Brake Type | Electromagnetic | Electromagnetic | Electromagnetic | |||
| Power Unit | 6.1 | Driving Motor Rating (DC) S2 60min | kw | 0.75 | 0.75 | 0.85 | |
| 6.2 | Lifting Motor Rating S3 15% | kw | 0.5 | 0.5 | 0.6 | ||
| 6.3 | Battery Type | Li-ion | Li-ion | Li-ion | |||
| 6.4 | Battery Voltage/Capacity K5 | V/Ah | 24/25 | 24/25 | 48/15(20Ah 30Ah option) | ||
| 6.5 | Battery Weight | kg | 5 | 5 | 6(6.5kg 7kg) | ||
| 6.7 | Charger | V/A | 24/10 | 24/10 | 48/6 | ||
| Others | 8.1 | Controller Model | DC CURTIS | DC CURTIS | DC CURTIS | ||
| 10.5 | Steering Type | Mechanical | Mechanical | Mechanical | |||
| 10.7 | Sound level atdriver's ear according to EN 12 053 | dB(A) | 70 | 70 | 70 | ||












DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck