EPT20-15ET2 Fully Electric Pallet Truck
EPT20-15ET2
Strong ability to overcome obstacles and slopes, meeting the passage needs of most factories and enterprises between sites.
Quantity
Product Name
EPT20-15ET2Fully Electric Pallet Truck
Strong ability to overcome obstacles and slopes, meeting the passage needs of most factories and enterprises between sites.
- Durable materials, stronger load-bearing, thickened forks, resistant to deformation
- Working time up to 4~6 hours, fully capable of meeting a day's handling tasks
- Wear-resistant and no marks, quiet shock absorption suitable for marble, painted floors, etc.
- Integrates key, battery meter, control signal lights, and operation buttons for simpler and more convenient operation
- When the battery malfunctions, it can be directly diagnosed by the number and frequency of indicator light flashes.
- Low voltage protection function: when battery level drops below 10%, speed reduces to remind operator to recharge
- Auto power-off when left unused, protecting battery and extending lifespan for worry-free operation
Product Specifications
| Model | - | EPT20-15ET2 |
| Power Type | - | Electric |
| Operation Type | - | Walk-behind |
| Rated Load | kg | 1500 |
| Load Center Distance | mm | 600 |
| Load Bearing Length | mm | 883/946 |
| Wheelbase | mm | 1202/1261 |
| Self-weight (incl. battery) | kg | 180 |
| Tire Type (Drive/Load Wheel) | - | Polyurethane |
| Standard Max Lifting Height | mm | 115 |
| Handle Min/Max Height | mm | 750/1170 |
| Fork Lowered Height | mm | 80 |
| Overall Length | mm | 1638 |
| Length to Fork Vertical Face | mm | 488 |
| Overall Width | mm | 560 (685) |
| Fork Dimensions | mm | 50/150/1150 |
| Fork Outer Width | mm | 560 (685) |
| Aisle Width (1000脳1200 Pallets) | mm | 2280 |
| Aisle Width (800脳1200 Pallets) | mm | 2150 |
| Turning Radius | mm | 1475 |
| Travel Speed (Loaded/Unloaded) | km/h | 4.5/5 |
| Lifting Speed (Loaded/Unloaded) | m/s | 0.027/0.038 |
| Lowering Speed (Loaded/Unloaded) | m/s | 0.059/0.039 |
| Max Gradeability (Loaded/Unloaded) | % | 5月16日 |
| Service Brake Type | - | Electromagnetic |
| Drive Motor Rated Power (S2 60min) | kW | 0.75 |
| Lift Motor Rated Power (S3 15%) | kW | 0.84 |
| Battery Voltage/Nominal Capacity | V/Ah | 2x12/65Ah |
| Drive Control Type | - | DC |
| Steering Type | - | Mechanical |
| Noise Level | dB(A) | 74 |

















DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck