ET15MH-S Semi-Electric Li-Battery Power Pallet Jack
ET15MH-S
♦ The Hybrid Pallet Truck with a precise Scale indicator can make your weighing Job easier
♦ Easier entrance/exit design for pallet
♦ Update Li-battery design with 2 years warranty
♦Quick charging, 3KG weight only 2-5 hours
♦ Easier entrance/exit design for pallet
♦ Update Li-battery design with 2 years warranty
♦Quick charging, 3KG weight only 2-5 hours
Quantity
Name:ET15MH-S Semi-Electric Li-Battery Power Pallet Jack
Features of ET15MH-S Semi-Electric Li-Battery Power Pallet Jack
♦ The Power Pallet Jack with a precise Scale indicator can make your weighing Job easier
♦ Easier entrance/exit design for pallet
♦ Update Li-battery design with 2 years warranty
♦Power Pallet Jack has Quick charging, 3KG weight only 2-5 hours、
| Product Model | Power Pallet Jack ET15MH-S | |||
| Unit of measurement | Metric System | Imperial | ||
| Capacity | kg | 1500 | lbs | 3000 |
| Lowered fork height H2 | mm | 85 | inch | 3.3" |
| Steering wheel *1 A | mm | Ø180x65 | inch | Ø7"X2.6" |
| Fork wheel tandem B | mm | Ø78x70 | inch | Ø3"x2.75" |
| Max. lift height H1 | mm | 200 | inch | 8" |
| Total height H | mm | 1250 | inch | 49" |
| Overall length L2 | mm | 1540/1610 | inch | 60.6"x63.4" |
| Fork length *1 L1 | mm | 1150/1220 | inch | 45"/48" |
| Width overall forks W1 | mm | 540/680 | inch | 21"/27" |
| Single fork width W2 | mm | 165 | inch | 6.5" |
| Travel Speed(Load/unload) | 4/4.5kmh | 2.5/2.8mph | ||
| Load center | mm | 600 | inch | 24" |
| Battery Voltage/Capacity | V/Ah | 24V/20Ah Li-Battery | V/Ah | 24V/20Ah Li-Battery |
| Turning Radius | mm | 1320/1390mm | lbs | 52"/55" |
| Service weight | kg | 125 | lbs | 275 |







DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck