T20 T20i Pluggable Battery Electric Pallet Truck
Name
Pluggable battery for safe handling 2.0-ton electric transport truck
Features
- Pluggable battery
lron phosphate design, charge and use at any time, optional spare batteries.extended battery life
- Electric/manual dual mode
Electric driving and electric lifing can switch to manual mode, and emergency response can be made in the event of power failure to ensure work continuity.
- Ergonomic handle Schematic diagram of handle operation
Buttons are aranged in a centralized manner, and the driving and lifting functionscan be operated with one hand, which is convenient to use.
- Safe and oil-proof one piece cast cylinder
The cylinder is an integrally enclosed type, and key parts are imported,originals to eliminate the disadvantages of oil leakage
- Strong ability to cross ridges and slopes Strong power Easy to carry and climb
Equipped with a 48V brushless drive system, strong power output, full load climbing can reach 8%.
- High-quality large motorprovides strong power
Drive brushless motor 0.75Kw, strong power, fast lifting
Parameters
| Model | T20 | T20i | |
| Drive Method | Electric/Manual | Electric/Manual | |
| Lifting Method | Manual | Electric/Manual | |
| Operating Method | Walk-behind | Walk-behind | |
| Load | kg | 2000 | 2000 |
| Load Center | mm | 600 | 600 |
| Wheelbase | mm | 1202/1272 | 1202/1272 |
| Self-weight (including battery) | kg | 106/110 | 116/118 |
| Overall Height | mm | 522.5 | 587 |
| Fork Height (lowered) | mm | 80 | 80 |
| Lifting Height | mm | 200 | 200 |
| Handle Height | mm | 560~1280 | 560~1280 |
| Ground Clearance | mm | 27 | 27 |
| Overall Length | mm | 1546/1616 | 1546/1616 |
| Overall Width | mm | 540/680 | 540/680 |
| Fork Size | mm | 1150/1220 | 1150/1220 |
| mm | 53 | 53 | |
| mm | 160 | 160 | |
| Minimum Turning Radius | mm | 1352/1422 | 1352/1422 |
| Aisle Width (for 1000X1200 pallet) | kw | 1980 | 1980 |
| Aisle Width (for 800X1200 pallet) | mm | 1880 | 1880 |
| Drive Motor | kw | 0.75 kW (Brushless) | 0.75 kW (Brushless) |
| Travel Speed (loaded/unloaded) | km/h | 4.2/4.5km/h | 4.2/4.5km/h |
| Maximum Climbing Ability (loaded/unloaded) | % | 8%/20% | 8%/20% |
| Brake Type | electromagnetic braking | electromagnetic braking | |
| Lifting Motor | N/A | 0.65kw | |
| Controller | i50 | i50 | |
| Battery Type and Capacity | 48V/10Ah | 48V/15Ah | |
| Charger | 48V/5A | 48V/5A |















