WP-200-3.4BW Rough Terrain Electric Pallet Truck
sinolift
With a 2000KG load capacity, it features a DC24V/2000W hydraulic pump, DC24V/1000W drive wheel assembly, and a 12x2V/210Ah battery with a VST224-30 (24V/30A) charger.
Quantity
Product Description: WP-200-3.4BW Rough Terrain Electric Pallet Truck
The WP-200-3.4BW Rough Terrain Electric Pallet Truck is a durable, high-capacity solution for challenging environments. With a 2000KG load capacity, it features a DC24V/2000W hydraulic pump, DC24V/1000W drive wheel assembly, and a 12x2V/210Ah battery with a VST224-30 (24V/30A) charger. Designed for rough terrains like construction sites and outdoor warehouses, it combines power and efficiency with an ergonomic CH-1 handle.
Key Features
- 2000KG Capacity: Handles heavy loads effortlessly on uneven surfaces.
- Powerful Systems: DC24V/2000W pump and 1000W drive ensure robust performance.
- Long-Lasting Battery: 12x2V/210Ah supports full-day use with fast charging.
- Rough Terrain Ready: Excels on gravel, dirt, and slopes.
- Ergonomic Design: CH-1 handle enhances comfort and control.
Parameters of WP-200-3.4BW Rough Terrain Electric Pallet Truck:
| Model | 列1 | WP-200-3.0A-RT | WP-200-3.4BW |
| Drive Type | Electric | Electric | |
| Operation Type | Stand-on | Stand-on | |
| Rated Capacity | kg | 2000 | 2000 |
| Load Center | mm | 450 | 600 |
| Service Weight | kg | 610 | 610 |
| Tire (wheel) | Solid Rubber | Solid Rubber | |
| Drive Wheel | mm | Φ310×100 | Φ300×125 |
| Load Wheel | mm | 2×Φ310×110 | 2×Φ300×125 |
| Total Height | mm | 1350 | 1425 |
| Lifting Height | mm | 310 | 340 |
| Clearance | mm | 50 | 80 |
| Handle Height | mm | 1350 | 1425 |
| Overall Length | mm | 2160 | 2462 |
| Overall Width | mm | 1540 | 1588 |
| Fork Length | mm | 920 | 1200 |
| Fork Width | mm | 915 | 680 |
| Frame Clearance | mm | 100 | 100 |
| Inner Width of Straddle Leg | mm | 1270 | 1270 |
| Turning Radious | mm | 1750 | 1820 |
| Drive Speed (Laden/Unladen) | km/h | 3.5/4.5 | 3.5/4.5 |
| Lifting Speed (Laden/Unladen) | mm/s | 13/25 | 13/25 |
| Gradeability (Laden/Unladen) | % | 5/10 | 5/10 |
| Brake | Electro-Magnetic | Electro-Magnetic | |
| Drive Motor | kw | AC 2.0 | AC 1.2 |
| Lifting Motor | kw | DC 2.0 | DC 2.0 |
| Battery | V/Ah | 24/210 | 24/210 |
| Charger | V/A | 24/30 | 24/30 |
| Noise level | dB | <70 | <70 |













DOWNLOAD
2024-09-18
SINOLIFT T20 T20i pallet truck
2024-09-24
SINOLIFT OPC03M order picker
2024-09-27
SINOLIFT EPT15 EPT18 EPT20 pallet truck
2024-09-27
SINOLIFT EPT20E EPT20ES pallet truck